Search Scheme
All Scheme Enquiry
Displaying 21-30 of 3723 results.
| S.no | Scheme | Name | Phone | Dob | Gender | status | Remarks | |
|---|---|---|---|---|---|---|---|---|
| 21 | agricultural-technology-management-agency-atma | Parvinder Singh | 6006398843 | 27-02-1979 | Male | ![]() | ||
| 22 | pm-kisan-credit-card-yojna | Wiban G Marak | 6009958356 | 25-05-1998 | Male | ![]() | ||
| 23 | integrated-development-of-horticulture-midh | Khushkaran Chahal | 6042176814 | 19-05-22 | Male | ![]() | ||
| 24 | Pradhan Mantri Krishi Sinchai Yojana (PMKSY) | Uday Shankar | 6200007466 | 06/11/1957 | पुरुष | ![]() | ||
| 25 | Pradhan Mantri Krishi Sinchai Yojana (PMKSY) | Uday Shankar | 6200007466 | 06/11/1957 | पुरुष | ![]() | ||
| 26 | Pradhan Mantri Krishi Sinchai Yojana (PMKSY) | Uday Shankar | 6200007466 | 06/11/1957 | पुरुष | ![]() | ||
| 27 | Dairy Development Scheme | abhay kumar | 6200317276 | 15-01-1989 | पुरुष | ![]() | ||
| 28 | soil-health-card-scheme | Anjani Kumar Mishra | 6200966961 | 02-01-1966 | Male | ![]() | ||
| 29 | national-programme-for-dairy-development-npdd | pankaj kumar | 6202477676 | 23-05-2000 | Male | ![]() | ||
| 30 | Rainfed Area Development Programme | Churka tudu | 6202716766 | 10/11/1997 | पुरुष | ![]() |


