Search Expert Tags
All Expert Tag List
Displaying 1-150 of 577 results.
| S.no | Tag Name | Created Date | Status | Action |
|---|---|---|---|---|
| 1 | OAT | 3 Aug 2017 | -- | - |
| 2 | TURNIP | 3 Aug 2017 | -- | - |
| 3 | ADUSA | 16 Apr 2019 | -- | - |
| 4 | AGARWOOD | 4 Dec 2018 | -- | - |
| 5 | AI cylinder | 10 Sep 2019 | -- | - |
| 6 | ajola | 20 Apr 2018 | -- | - |
| 7 | AJWAIN | 3 Aug 2017 | -- | - |
| 8 | AJWAIN | 2 Aug 2017 | -- | - |
| 9 | akarkara | 7 Aug 2019 | -- | - |
| 10 | ALFA ALFA | 3 Aug 2017 | -- | - |
| 11 | ALFA ALFA | 24 Jul 2017 | -- | - |
| 12 | All | 2 Aug 2017 | -- | - |
| 13 | All | 2 Aug 2017 | -- | - |
| 14 | All tractor | 26 Sep 2017 | -- | - |
| 15 | ALMOND | 2 Aug 2017 | -- | - |
| 16 | ALOE VERA | 3 Aug 2017 | -- | - |
| 17 | ALOE VERA | 2 Aug 2017 | -- | - |
| 18 | Amaltas | 26 Jul 2018 | -- | - |
| 19 | Amber | 1 Mar 2020 | -- | - |
| 20 | AMLA | 3 Aug 2017 | -- | - |
| 21 | AMLA | 2 Aug 2017 | -- | - |
| 22 | Animal Shed | 10 Sep 2019 | -- | - |
| 23 | Animals | 13 Apr 2018 | -- | - |
| 24 | APPLE | 3 Aug 2017 | -- | - |
| 25 | APPLE | 2 Aug 2017 | -- | - |
| 26 | Appreciation | 13 Nov 2017 | -- | - |
| 27 | APRICOT | 3 Aug 2017 | -- | - |
| 28 | APRICOT | 2 Aug 2017 | -- | - |
| 29 | arecha nut | 22 May 2018 | -- | - |
| 30 | Artemisia | 11 Apr 2019 | -- | - |
| 31 | ARUM (ARVI) | 24 Jul 2017 | -- | - |
| 32 | ARUM (ARVI) | 3 Aug 2017 | -- | - |
| 33 | Asafoetida | 1 Mar 2020 | -- | - |
| 34 | ASH GOURD | 24 Jul 2017 | -- | - |
| 35 | ASH GOURD | 3 Aug 2017 | -- | - |
| 36 | ashoka | 16 Apr 2018 | -- | - |
| 37 | ashoka | 26 Jul 2018 | -- | - |
| 38 | ASHWAGANDHA | 3 Aug 2017 | -- | - |
| 39 | ASHWAGANDHA | 2 Aug 2017 | -- | - |
| 40 | AVOCADO | 4 Dec 2018 | -- | - |
| 41 | Babool | 7 Aug 2019 | -- | - |
| 42 | Bael Fruit | 1 Mar 2020 | -- | - |
| 43 | BAHERA | 3 Aug 2017 | -- | - |
| 44 | BAHERA | 2 Aug 2017 | -- | - |
| 45 | BAJRA NAPIER HYBRID | 6 Oct 2016 | -- | - |
| 46 | BAJRA NAPIER HYBRID | 3 Aug 2017 | -- | - |
| 47 | bamboo | 13 Mar 2019 | -- | - |
| 48 | Banana | 15 Sep 2017 | -- | - |
| 49 | Barf | 3 Apr 2021 | -- | - |
| 50 | BARLEY | 6 Oct 2016 | -- | - |
| 51 | BARLEY | 3 Aug 2017 | -- | - |
| 52 | BAY LEAF | 12 Apr 2019 | -- | - |
| 53 | Bee Treatment | 2 Aug 2017 | -- | - |
| 54 | BEE-KEEPING | 10 Nov 2019 | -- | - |
| 55 | BEET ROOT | 24 Jul 2017 | -- | - |
| 56 | BEET ROOT | 3 Aug 2017 | -- | - |
| 57 | Begonia | 25 Jun 2021 | -- | - |
| 58 | BENGAL GRAM(CHICKPEA) | 3 Aug 2017 | -- | - |
| 59 | BENGAL GRAM(CHICKPEA) | 6 Oct 2016 | -- | - |
| 60 | BER | 3 Aug 2017 | -- | - |
| 61 | BER | 2 Aug 2017 | -- | - |
| 62 | BERSEEM | 3 Aug 2017 | -- | - |
| 63 | BERSEEM | 6 Oct 2016 | -- | - |
| 64 | BERSEEM | 24 Jul 2017 | -- | - |
| 65 | BETEL | 4 Dec 2018 | -- | - |
| 66 | Bhringraj | 1 Mar 2020 | -- | - |
| 67 | BHUMI AMLAKI | 3 Aug 2017 | -- | - |
| 68 | BHUMI AMLAKI | 2 Aug 2017 | -- | - |
| 69 | BIO-PRODUCTS | 3 Aug 2017 | -- | - |
| 70 | Bioflock farming | 19 Apr 2019 | -- | - |
| 71 | Bird | 30 Sep 2019 | -- | - |
| 72 | BITTER GOURD | 12 Feb 2018 | -- | - |
| 73 | BLACK GRAM (URD) | 3 Aug 2017 | -- | - |
| 74 | BLACK GRAM (URD) | 6 Oct 2016 | -- | - |
| 75 | BLACK PEPPER | 4 Dec 2018 | -- | - |
| 76 | Blanket Flower | 1 Mar 2020 | -- | - |
| 77 | BONSAI | 23 Apr 2019 | -- | - |
| 78 | Bottle Brush | 26 Jul 2018 | -- | - |
| 79 | BOTTLE GOURD | 3 Aug 2017 | -- | - |
| 80 | BOTTLE GOURD | 2 Aug 2017 | -- | - |
| 81 | bottle palm | 20 Aug 2019 | -- | - |
| 82 | Bougainvillea | 23 Oct 2019 | -- | - |
| 83 | Bougainvillea | 24 Apr 2019 | -- | - |
| 84 | Brackishwater aquaculture | 24 Jul 2017 | -- | - |
| 85 | BRAHMI | 3 Aug 2017 | -- | - |
| 86 | BRAHMI | 2 Aug 2017 | -- | - |
| 87 | BRINJAL | 24 Jul 2017 | -- | - |
| 88 | BRINJAL | 3 Aug 2017 | -- | - |
| 89 | BROCOLI | 17 Sep 2017 | -- | - |
| 90 | buffallo | 30 Mar 2018 | -- | - |
| 91 | buffallo | 30 Mar 2018 | -- | - |
| 92 | buffallo | 2 Apr 2018 | -- | - |
| 93 | Buffalo | 24 Jul 2017 | -- | - |
| 94 | Buffalo | 13 Apr 2018 | -- | - |
| 95 | CABBAGE | 24 Jul 2017 | -- | - |
| 96 | CABBAGE | 3 Aug 2017 | -- | - |
| 97 | cactus | 24 Apr 2019 | -- | - |
| 98 | camel | 10 Sep 2019 | -- | - |
| 99 | CAPSICUM | 24 Jul 2017 | -- | - |
| 100 | CAPSICUM | 3 Aug 2017 | -- | - |
| 101 | CARDAMOM | 17 Dec 2018 | -- | - |
| 102 | Carissa carandas | 1 Mar 2020 | -- | - |
| 103 | CARNATION | 2 Aug 2017 | -- | - |
| 104 | CARROT | 24 Jul 2017 | -- | - |
| 105 | CARROT | 3 Aug 2017 | -- | - |
| 106 | CASHEW NUTS | 2 Aug 2017 | -- | - |
| 107 | CASTOR | 2 Aug 2017 | -- | - |
| 108 | CASTOR | 3 Aug 2017 | -- | - |
| 109 | Cat | 28 Jun 2019 | -- | - |
| 110 | CAULIFLOWER | 24 Jul 2017 | -- | - |
| 111 | CAULIFLOWER | 3 Aug 2017 | -- | - |
| 112 | Celastrus | 25 Jun 2021 | -- | - |
| 113 | CELERY | 24 Jul 2017 | -- | - |
| 114 | CELERY | 3 Aug 2017 | -- | - |
| 115 | CEREALS | 3 Aug 2017 | -- | - |
| 116 | chamomile | 13 Mar 2019 | -- | - |
| 117 | Chicken | 24 Jul 2017 | -- | - |
| 118 | CHILLY | 24 Jul 2017 | -- | - |
| 119 | CHILLY | 3 Aug 2017 | -- | - |
| 120 | CHRYSANTHEMUM | 2 Aug 2017 | -- | - |
| 121 | chukrasia | 7 Aug 2019 | -- | - |
| 122 | Cinnamon | 25 Jun 2021 | -- | - |
| 123 | CITRUS | 3 Aug 2017 | -- | - |
| 124 | CLOVES | 4 Dec 2018 | -- | - |
| 125 | COCOA | 2 Aug 2017 | -- | - |
| 126 | coconut | 24 Oct 2017 | -- | - |
| 127 | COCONUT | 2 Aug 2017 | -- | - |
| 128 | COFEE | 2 Aug 2017 | -- | - |
| 129 | Combine | 27 Feb 2020 | -- | - |
| 130 | Communication Department, PAU | 4 Oct 2017 | -- | - |
| 131 | Complaints | 13 Nov 2017 | -- | - |
| 132 | CORIANDER | 3 Aug 2017 | -- | - |
| 133 | CORIANDER | 2 Aug 2017 | -- | - |
| 134 | COTTON | 6 Oct 2016 | -- | - |
| 135 | COTTON | 4 Apr 2018 | -- | - |
| 136 | cow | 21 Jul 2017 | -- | - |
| 137 | Cow | 30 Mar 2018 | -- | - |
| 138 | Cow | 30 Mar 2018 | -- | - |
| 139 | Cow | 2 Apr 2018 | -- | - |
| 140 | Cow | 13 Apr 2018 | -- | - |
| 141 | cowpea | 9 May 2018 | -- | - |
| 142 | Creals | 12 Aug 2017 | -- | - |
| 143 | CUCUMBER | 24 Jul 2017 | -- | - |
| 144 | CUCUMBER | 3 Aug 2017 | -- | - |
| 145 | CUMIN | 3 Aug 2017 | -- | - |
| 146 | Cumin | 4 Apr 2018 | -- | - |
| 147 | CUMIN | 2 Aug 2017 | -- | - |
| 148 | Curry pata | 3 Apr 2021 | -- | - |
| 149 | CUSTARD APPLE | 5 Dec 2018 | -- | - |
| 150 | Dahlia | 27 Feb 2020 | -- | - |
2573435034875474543281475342589118218340621529815146661229915254845028219941728119845750174351588683454524693001534805335903181712524749740161720230502179556783556302633827213526126944836113011542295045494232643948458950746535721253955250810730215553330405428432435101446543315115447234949059112655332217191243522563336325733437749610958335132535634376482220411218221586408416322145244424942743143644745638871348327443210618489582