Search Events
All Events List
Displaying 701-750 of 836 results.
| Files | Event Name | Phone | Date | Date | Status | Created Date | |
|---|---|---|---|---|---|---|---|
| Training | 6239048865 | 11 May 2021 | 12 May 2021 | ![]() | 2021-05-10 13:37:34 | - | |
| 9935833363 | 13 May 2021 | 13 May 2021 | ![]() | 2021-05-13 20:15:15 | - | ||
| Pearl and mushroom contract Farming | 9770085381 | 26 Nov 2022 | 27 Nov 2022 | ![]() | 2022-11-04 08:28:00 | - | |
| National Livestock Expo Chappar Chiri | 9780145348 | 1 Feb 2019 | 4 Feb 2019 | ![]() | 2018-12-23 13:56:43 | - | |
| International Conference on Agricultural & Biological Sciences (ICABS 2020) | 0000000000 | 17 Feb 2020 | 19 Feb 2020 | ![]() | 2020-01-07 17:07:39 | - | |
| 9936959234 | 30 Jan 2020 | 30 Jan 2020 | ![]() | 2020-01-30 14:09:22 | - | ||
| Farm Field Schools on Trials of System of Rice Intensification SRI in Punjab | 8427070875 | 30 Nov -1 | 30 Nov -1 | ![]() | 2017-05-31 10:16:55 | - | |
| Farm Field Day - System of Rice Intensification SRI Trial | 8427070875 | 30 Nov -1 | 30 Nov -1 | ![]() | 2017-06-10 14:33:53 | - | |
| Farm Field Day - System of Rice Intensification SRI | 8427070875 | 30 Nov -1 | 30 Nov -1 | ![]() | 2017-06-10 14:36:07 | - | |
| Farm Field Day - System of Rice Intensification SRI | 8427070875 | 30 Nov -1 | 30 Nov -1 | ![]() | 2017-06-10 14:39:06 | - | |
| Farm Field Day - System of Rice Intensification SRI | 8427070875 | 30 Nov -1 | 30 Nov -1 | ![]() | 2017-06-10 14:41:54 | - | |
| 7033853261 | 15 Aug 2021 | 16 Aug 2021 | ![]() | 2021-07-20 22:37:40 | - | ||
| Pesticides Free Punjab Campaign | 8427070875 | 30 Nov -1 | 30 Nov -1 | ![]() | 2017-07-22 10:43:15 | - | |
| Kisan Mela, Patiala (Rauni) | 094642 10460 | 17 Mar 2020 | 17 Mar 2020 | ![]() | 2020-02-28 13:50:55 | - | |
| Kisan Mela at Gurdaspur | 01874220743 | 12 Mar 2020 | 12 Mar 2020 | ![]() | 2020-02-28 14:37:21 | - | |
| kisan Mela | 9988523141 | 1 Mar 2020 | 31 Mar 2020 | ![]() | 2020-02-29 14:25:24 | - | |
| 9915717211 | 27 Aug 2021 | 31 Aug 2021 | ![]() | 2021-08-08 21:51:20 | - | ||
| Kisan Mela at Faridkot | 01639253142 | 12 Mar 2020 | 12 Mar 2020 | ![]() | 2020-03-02 13:51:57 | - | |
| March 2020 Kisan Mela, Ludhiana | 01612401960 | 20 Mar 2020 | 21 Mar 2020 | ![]() | 2020-03-02 14:31:56 | - | |
| Kisan Mela at KVK Bathinda | 01642215619 | 25 Mar 2020 | 25 Mar 2020 | ![]() | 2020-03-02 14:55:48 | - | |
| 7380224444 | 29 May 2023 | 4 Jul 2023 | ![]() | 2023-05-18 23:37:06 | - | ||
| kisan mela krishi vigyan kendra nurmahal jalandhar | 9914725291 | 22 Feb 2019 | 22 Feb 2019 | ![]() | 2019-02-19 21:58:59 | - | |
| 6378575704 | 26 Jun 2023 | 27 Jun 2023 | ![]() | 2023-06-26 16:53:35 | - | ||
| 9165980089 | 30 Apr 2020 | 30 Apr 2020 | ![]() | 2020-04-30 10:36:16 | - | ||
| 9569661811 | 8 May 2020 | 30 May 2020 | ![]() | 2020-05-02 01:33:50 | - | ||
| 6307571159 | 11 May 2020 | 1 Dec 2020 | ![]() | 2020-05-11 15:32:52 | - | ||
| Gurmaj Singh | 9814713178 | 20 Mar 2019 | 20 Mar 2019 | ![]() | 2019-03-20 07:20:16 | - | |
| 9128210818 | 14 May 2020 | 30 Jun 2020 | ![]() | 2020-05-14 06:52:29 | - | ||
| 7607207448 | 24 May 2020 | 24 May 2020 | ![]() | 2020-05-24 08:03:25 | - | ||
| 9977191699 | 31 May 2020 | 31 May 2020 | ![]() | 2020-05-31 20:00:29 | - | ||
| pearl and mushroom contact farming training | 9770085381 | 21 Jun 2020 | 21 Jun 2020 | ![]() | 2020-06-09 14:04:42 | - | |
| 9161457903 | 15 Jun 2020 | 7 May 2024 | ![]() | 2020-06-15 08:30:31 | - | ||
| sanbadia | 6200517892 | 10 Apr 2019 | 12 Apr 2019 | ![]() | 2019-03-24 14:28:31 | - | |
| 7089212692 | 30 Jun 2020 | 14 Oct 2020 | ![]() | 2020-06-30 17:41:46 | - | ||
| 9455457422 | 3 Jul 2020 | 31 Jul 2020 | ![]() | 2020-07-03 16:33:33 | - | ||
| 6264852768 | 4 Jul 2020 | 4 Jul 2020 | ![]() | 2020-07-04 20:31:57 | - | ||
| 6264852768 | 4 Jul 2020 | 4 Jul 2020 | ![]() | 2020-07-04 20:38:03 | - | ||
| 9026657792 | 27 Oct 2023 | 29 Oct 2023 | ![]() | 2023-10-11 23:18:36 | - | ||
| 9728657542 | 21 Oct 2023 | 22 Oct 2023 | ![]() | 2023-10-16 13:18:40 | - | ||
| 9982666670 | 8 Jul 2020 | 8 Jul 2020 | ![]() | 2020-07-08 12:47:45 | - | ||
| 9302551810 | 14 Jul 2020 | 14 Jul 2020 | ![]() | 2020-07-14 18:48:05 | - | ||
| 7067488576 | 17 Jul 2020 | 30 Jun 2021 | ![]() | 2020-07-17 10:21:58 | - | ||
| बहुत | 9810442842 | 19 Jul 2020 | 19 Jul 2020 | ![]() | 2020-07-18 19:19:39 | - | |
| 8924021867 | 18 Jul 2020 | 18 Jul 2020 | ![]() | 2020-07-18 20:55:35 | - | ||
| 6388246734 | 2 Aug 2020 | 2 Aug 2020 | ![]() | 2020-07-21 22:05:37 | - | ||
| 7972676185 | 22 Jul 2020 | 22 Jul 2020 | ![]() | 2020-07-22 08:00:34 | - | ||
| 9664102831 | 29 Jul 2020 | 29 Jul 2020 | ![]() | 2020-07-29 13:59:12 | - | ||
| 6376052228 | 7 Aug 2020 | 31 Aug 2020 | ![]() | 2020-08-07 16:02:33 | - | ||
| 8924841819 | 12 Aug 2020 | 13 Aug 2020 | ![]() | 2020-08-08 11:09:50 | - | ||
| 6267207887 | 11 Aug 2020 | 29 Aug 2020 | ![]() | 2020-08-10 11:36:48 | - |
Go To Page
