Search Events
All Events List
Displaying 101-150 of 836 results.
| Files | Event Name | Phone | Date | Date | Status | Created Date | |
|---|---|---|---|---|---|---|---|
| Kisan Mela, Bathinda | 9779977641 | 26 Sep 2018 | 26 Sep 2018 | ![]() | 2018-08-11 05:14:18 | - | |
| 8th Indian Horticulture Congress 2018 | 9779977641 | 29 Oct 2018 | 2 Nov 2018 | ![]() | 2018-08-24 07:14:21 | - | |
| 5th JPGA Kisan Mela 2018 | 9779977641 | 5 Sep 2018 | 6 Sep 2018 | ![]() | 2018-08-29 11:25:30 | - | |
| Gurpreet singh sandhu | 9915398178 | 29 Aug 2018 | 29 Aug 2018 | ![]() | 2018-08-29 21:46:10 | - | |
| 5th Kabbadi Tournament | 9417378866 | 25 Oct 2018 | 26 Oct 2018 | ![]() | 2018-09-04 22:06:53 | - | |
| kabadi tournament | 9814933996 | 7 Sep 2018 | 9 Sep 2018 | ![]() | 2018-09-06 12:55:15 | - | |
| Kisan Mela Hisar (Rabi) | 9779977641 | 4 Oct 2018 | 5 Oct 2018 | ![]() | 2018-09-13 12:23:33 | - | |
| vollybal sooting | 7009722884 | 16 Sep 2018 | 16 Sep 2018 | ![]() | 2018-09-14 11:41:19 | - | |
| kabadi turnament | 9815899229 | 25 Sep 2018 | 26 Sep 2018 | ![]() | 2018-09-21 08:14:22 | - | |
| kabadi turnament | 9815899229 | 25 Sep 2018 | 26 Sep 2018 | ![]() | 2018-09-21 08:18:40 | - | |
| karishi mela | 9728631051 | 24 Sep 2018 | 25 Sep 2018 | ![]() | 2018-09-21 22:00:40 | - | |
| 104th Kisan Mela, Pantnagar | 9779977641 | 5 Oct 2018 | 8 Oct 2018 | ![]() | 2018-09-26 10:07:07 | - | |
| 39th Prof Mohan Singh Mela | 0161 286 4239 | 20 Oct 2018 | 21 Oct 2018 | ![]() | 2018-10-10 06:51:29 | - | |
| 38th Prof Mohan Singh International Cultural Mela | 78887-03626, 98886-43500, 95015-06060 | 1 Nov 2018 | 5 Nov 2018 | ![]() | 2018-10-10 07:02:10 | - | |
| Guru Kashi University University College Of Agriculture | 9518479602 | 17 Oct 2018 | 18 Oct 2018 | ![]() | 2018-10-11 16:31:21 | - | |
| Kisan Mela | 9779977641 | 12 Oct 2018 | 12 Oct 2018 | ![]() | 2018-10-12 07:11:11 | - | |
| POULTRY EXPERIENCE | 8870932338 | 9 Nov 2018 | 12 Nov 2018 | ![]() | 2018-10-22 03:12:22 | - | |
| Food Industry and Crafts Mela | 7009367074 | 30 Oct 2018 | 30 Oct 2018 | ![]() | 2018-10-27 10:43:04 | - | |
| Dairy Fest. 2018 | 9779977641 | 16 Nov 2018 | 18 Nov 2018 | ![]() | 2018-11-10 09:52:55 | - | |
| Poultry Fest, 2018 | 9779977641 | 16 Nov 2018 | 18 Nov 2018 | ![]() | 2018-11-10 10:02:29 | - | |
| A healthy city starts from home | 9540634741 | 17 Nov 2018 | 17 Nov 2018 | ![]() | 2018-11-12 11:36:51 | - | |
| 65th Cooperative Week Celebration | +919779977641 | 14 Nov 2018 | 14 Nov 2018 | ![]() | 2018-11-13 10:29:29 | - | |
| National Livestock Expo Chappar Chiri | 9780145348 | 1 Feb 2019 | 4 Feb 2019 | ![]() | 2018-12-23 13:56:43 | - | |
| Startup Samvad | 0000000000 | 28 Dec 2018 | 29 Dec 2018 | ![]() | 2018-12-24 12:54:50 | - | |
| कृषि विश्वविद्यालय में अंतर्महाविद्यालयीन युवा महोत्सव 26 से | 0000000000 | 26 Dec 2018 | 26 Dec 2018 | ![]() | 2018-12-25 13:05:18 | - | |
| अखिल भारतीय गुलाब प्रदर्शनी | 0000000000 | 12 Jan 2019 | 13 Jan 2019 | ![]() | 2018-12-25 13:11:39 | - | |
| 3rd Edition Dairy Tech Pune 2019 | 0000000000 | 22 Feb 2019 | 24 Feb 2019 | ![]() | 2018-12-28 14:31:13 | - | |
| Bihar Agricultural University organized Kisan Mela | 0000000000 | 23 Feb 2019 | 25 Feb 2019 | ![]() | 2019-01-05 15:44:36 | - | |
| First Vegetable Science Congress On Emerging Challenges in Vegetable Research and Education (VEGCON-2019) | 0000000000 | 1 Feb 2019 | 3 Feb 2019 | ![]() | 2019-01-05 16:32:23 | - | |
| 11th National Live Stock Championship & Expo 2019 | 09814566547 | 1 Feb 2019 | 4 Feb 2019 | ![]() | 2019-01-07 09:20:49 | - | |
| All India Post Graduate Students Research Convention in Soil Science from 15-16 March, 2019 at Bihar Agricultural University, Sabour, Bhagalpur | 0000000000 | 15 Mar 2019 | 16 Mar 2019 | ![]() | 2019-01-08 17:40:13 | - | |
| BENGAL FISH FEST 2019 | 09830031912 | 11 Jan 2019 | 13 Jan 2019 | ![]() | 2019-01-09 15:03:59 | - | |
| 8th Edition Krushi Mahotsav 2019 | 02557-221610, 9423568419, 7755905239 | 25 Jan 2019 | 29 Jan 2019 | ![]() | 2019-01-09 15:33:38 | - | |
| Training on Developments in Organic Agriculture | 094350950142, 09435738912 | 6 Feb 2019 | 26 Feb 2019 | ![]() | 2019-01-09 15:58:01 | - | |
| 4th INDIA ASEAN EXPO & SUMMIT 2019 | +91-8527321326, +91-11-23487255 | 21 Feb 2019 | 23 Feb 2019 | ![]() | 2019-01-09 16:57:07 | - | |
| 11th International Horti Expo 2019 | +91-11- 65656553, 29535593, 64521572 | 22 Feb 2019 | 24 Feb 2019 | ![]() | 2019-01-10 14:40:24 | - | |
| Agri Expo 2019 | 9080732443/7904755776 | 8 Mar 2019 | 10 Mar 2019 | ![]() | 2019-01-10 14:52:10 | - | |
| 19th Edition Agri Intex 2019 | 74026 15182, 0422 - 2222396/397 | 12 Jul 2019 | 15 Jul 2019 | ![]() | 2019-01-10 15:12:37 | - | |
| TRAINING PROGRAMME ON POTATO PROCESSING FROM 29TH JANUARY TO 31ST JANUARY, 2019 | 0161 240 1960 | 29 Jan 2019 | 31 Jan 2019 | ![]() | 2019-01-14 10:33:53 | - | |
| Food and Food Processing Machinery | 9416651441 | 16 Jan 2019 | 18 Jan 2019 | ![]() | 2019-01-15 11:12:14 | - | |
| Magnificent Millets Utsav & Dialogue | 9731766337, 9417993859 | 18 Jan 2019 | 19 Jan 2019 | ![]() | 2019-01-15 12:32:32 | - | |
| Maginificent Millets Utsav & Dialogue | 9731766337, 9417993859 | 20 Jan 2019 | 20 Jan 2019 | ![]() | 2019-01-15 12:47:14 | - | |
| Food Show | 0000000000 | 16 Jan 2019 | 18 Jan 2019 | ![]() | 2019-01-16 10:45:23 | - | |
| GrainEx INDIA BRIDGING THE GAP | 0000000000 | 8 Feb 2019 | 10 Feb 2019 | ![]() | 2019-01-17 16:14:55 | - | |
| Agro Waste to Energy | 9910955222 | 23 Jan 2019 | 23 Jan 2019 | ![]() | 2019-01-23 08:36:51 | - | |
| Aquaex India 2019 | 0000000000 | 31 Jan 2019 | 2 Feb 2019 | ![]() | 2019-01-30 15:45:49 | - | |
| Mini rural Olympics, Killa Raipur | 7652867949 | 1 Feb 2019 | 3 Feb 2019 | ![]() | 2019-01-30 18:31:09 | - | |
| Trade Show Globoil Delhi | 0000000000 | 5 Feb 2019 | 6 Feb 2019 | ![]() | 2019-01-31 15:48:21 | - | |
| Trade Show Bimstec - India Week | 0000000000 | 7 Feb 2019 | 9 Feb 2019 | ![]() | 2019-01-31 16:16:26 | - | |
| XIV Agricultural Science Congress | +91-11-4354 2737 | 20 Feb 2019 | 23 Feb 2019 | ![]() | 2019-02-04 11:27:57 | - |
Go To Page

