Search Buysell Enquiry
All Buysell Enquiry List
Displaying 121-130 of 4900 results.
| Type | Logged In Name | Logged In Phone | Name | Phone | Parent Category | Category | Sub Category | Added Date | status | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Buyer | ????? ???? | 9809880018 | ????? ???? | 9809880018 | Agriculture | Others | Hydroponics | 2022-05-09 07:48:57 | ![]() | ||
| Buyer | ????? ???? | 9803526569 | ????? ???? | 9803526569 | Agriculture | Crops | Cereals , Fibre crops , Fodder , Green manure , Oilseeds , Pulses , Sugar & Starch | 2023-03-28 12:14:12 | ![]() | ||
| Seller | ????? ???? | 9877466656 | ????? ???? | 9877466656 | Animal Husbandry | Poultry | Others | 2021-09-01 12:31:40 | ![]() | ||
| Buyer | ????? ???? | 9464656680 | ????? ???? | 9464656680 | Machinery | Farm Machinery | Tractor | 2022-03-19 21:57:02 | ![]() | ||
| Buyer | ????? ???? | 7355292003 | ????? ???? | 7355292003 | Animal Husbandry | Poultry | Chicken , Duck , Emu , Quail , Turkey | 2022-08-06 16:57:03 | ![]() | ||
| Buyer | ????? ???? | 9781414822 | ????? ???? | 9781414822 | Machinery | Farm Machinery | Cultivators , Planters , Harvesters , Tractor , Harvesters , Others | 2021-09-02 16:43:45 | ![]() | ||
| Seller | ????? ???? | 8195050051 | ????? ???? | 8195050051 | Agriculture | Horticulture | Vegetables | 2023-09-18 15:04:16 | ![]() | ||
| Buyer | ????? ???? | 9888675707 | ????? ???? | 9888675707 | Animal Husbandry | Fishery | Brackishwater , Freshwater , Others | 2023-03-30 13:20:38 | ![]() | ||
| Buyer | ????? ???? | 9814655242 | ????? ???? | 9814655242 | Agriculture | Horticulture | Flowers | 2022-12-22 05:11:10 | ![]() | ||
| Seller | ????? ???? | 9814655242 | ????? ???? | 9814655242 | Agriculture | Horticulture | Flowers | 2022-12-22 05:12:13 | ![]() |


