Search Buysell Enquiry
All Buysell Enquiry List
Displaying 4821-4830 of 4900 results.
| Type | Logged In Name | Logged In Phone | Name | Phone | Parent Category | Category | Sub Category | Added Date | status | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Buyer | ????? ???? | 7355292003 | ????? ???? | 7355292003 | Animal Husbandry | Poultry | Chicken , Duck , Emu , Quail , Turkey | 2022-08-06 16:57:03 | ![]() | ||
| Buyer | ????? ???? | 9781414822 | ????? ???? | 9781414822 | Machinery | Farm Machinery | Cultivators , Planters , Harvesters , Tractor , Harvesters , Others | 2021-09-02 16:43:45 | ![]() | ||
| Seller | ????? ???? | 8195050051 | ????? ???? | 8195050051 | Agriculture | Horticulture | Vegetables | 2023-09-18 15:04:16 | ![]() | ||
| Buyer | ????? ???? | 9888675707 | ????? ???? | 9888675707 | Animal Husbandry | Fishery | Brackishwater , Freshwater , Others | 2023-03-30 13:20:38 | ![]() | ||
| Buyer | ????? ???? | 9814655242 | ????? ???? | 9814655242 | Agriculture | Horticulture | Flowers | 2022-12-22 05:11:10 | ![]() | ||
| Seller | ????? ???? | 9814655242 | ????? ???? | 9814655242 | Agriculture | Horticulture | Flowers | 2022-12-22 05:12:13 | ![]() | ||
| Buyer | ????? ???? | 8872676385 | ????? ???? | 8872676385 | Others | Livestock | Buffalo , Cow | 2023-04-04 11:46:16 | ![]() | ||
| Seller | ????? ???? | 9501414374 | ????? ???? | 9501414374 | Agriculture | Crops , Horticulture | Cereals , Fibre crops , Pulses , Flowers | 2021-12-08 03:12:26 | ![]() | ||
| Buyer | ????? ??? ????? | 9009068466 | ????? ??? ????? | 9009068466 | Animal Husbandry | Fishery | Freshwater | 2021-06-14 07:10:59 | ![]() | ||
| Buyer | ????? ??? ????? | 8104517339 | ????? ??? ????? | 8104517339 | Animal Husbandry | Livestock | Buffalo , Cow | 2023-01-23 21:36:20 | ![]() |


