Search BuySell Ads
All BuySell Ads List
Displaying 1-80 of 9597 results.
| Category Name | State Name | Image | Price | Phone Number | Created Date | Status | Action |
|---|---|---|---|---|---|---|---|
| Chicken | Chandigarh | 700 | 9855402432 | 5 Jul 2025 | -- | - | |
| Fibre Crops | Punjab | 1 | 9855402432 | 7 Jun 2025 | -- | - | |
| Others | Punjab | 2275 | 9779682197 | 30 Apr 2024 | -- | - | |
| Chicken | Rajasthan | 1100 | 9529991495 | 19 Oct 2023 | -- | - | |
| Chicken | Rajasthan | 1100 | 9529991495 | 19 Oct 2023 | -- | - | |
| Others | Punjab | 5 | 6283018270 | 11 Sep 2023 | -- | - | |
| Chicken | Himachal Pradesh | 100 | 7876086974 | 10 Sep 2023 | -- | - | |
| Cereals | Punjab | 3300 | 8360105651 | 2 Sep 2023 | -- | - | |
| Flowers | Uttarakhand | 50 | 7533903842 | 29 Aug 2023 | -- | - | |
| Buffalo | Punjab | 160000 | 9780541969 | 25 Aug 2023 | -- | - | |
| Cow | Madhya Pradesh | 40000 | 9977700619 | 13 Aug 2023 | -- | - | |
| Others | Uttar Pradesh | 5000 | 7068838650 | 10 Aug 2023 | -- | - | |
| Dry land weeder | Tamil Nadu | 750 | 9994908578 | 2 Aug 2023 | -- | - | |
| Chicken | Punjab | 100 | 9115242472 | 24 Jul 2023 | -- | - | |
| Chicken | Punjab | 2500 | 9115242472 | 24 Jul 2023 | -- | - | |
| Vegetable Crops | Karnataka | 2500 | 9844237176 | 20 Jul 2023 | -- | - | |
| Chicken | Karnataka | 3000 | 9844237176 | 20 Jul 2023 | -- | - | |
| Fodder | Karnataka | 3 | 9844237176 | 20 Jul 2023 | -- | - | |
| Fodder | Karnataka | 3 | 9844237176 | 20 Jul 2023 | -- | - | |
| Others | Karnataka | 50000 | 9844237176 | 20 Jul 2023 | -- | - | |
| Others | Chandigarh | 100 | 9877665849 | 18 Jul 2023 | -- | - | |
| Chicken | Madhya Pradesh | 600 | 8349399616 | 3 Jul 2023 | -- | - | |
| Cereals | Rajasthan | 50000 | 9082112939 | 2 Jul 2023 | -- | - | |
| Fodder | Punjab | 42000 | 6239304941 | 30 Jun 2023 | -- | - | |
| Fodder | Punjab | 42000 | 6239304941 | 30 Jun 2023 | -- | - | |
| Fodder | Punjab | 42000 | 6239304941 | 30 Jun 2023 | -- | - | |
| Oilseeds | Rajasthan | 111 | 9509503050 | 18 Jun 2023 | -- | - | |
| Others | Punjab | 5500 | 6283018270 | 17 Jun 2023 | -- | - | |
| Cow | Rajasthan | 60000 | 9358682127 | 14 Jun 2023 | -- | - | |
| Cereals | Rajasthan | 2200 | 7678215784 | 10 Jun 2023 | -- | - | |
| Others | Punjab | 2130 | 9872301592 | 8 Jun 2023 | -- | - | |
| Others | Punjab | 2130 | 9872301592 | 8 Jun 2023 | -- | - | |
| Cow | Punjab | 55000 | 9465049806 | 31 May 2023 | -- | - | |
| Cow | Punjab | 22000 | 9465997908 | 25 May 2023 | -- | - | |
| Others | Haryana | 500 | 9050880073 | 24 May 2023 | -- | - | |
| Others | Haryana | 500 | 9050880073 | 24 May 2023 | -- | - | |
| Organic | Punjab | 15 | 9465804246 | 23 May 2023 | -- | - | |
| Rabbit | Rajasthan | 300 | 7470609483 | 20 May 2023 | -- | - | |
| Cereals | Uttar Pradesh | 5 | 7379322646 | 17 May 2023 | -- | - | |
| Sugar and Starch Crops | Uttar Pradesh | 1900 | 7379322646 | 17 May 2023 | -- | - | |
| Sugar and Starch Crops | Uttar Pradesh | 1800 | 7379322646 | 17 May 2023 | -- | - | |
| Fodder | Punjab | 100 | 9855444665 | 17 May 2023 | -- | - | |
| Black Plum | Haryana | 100000 | 8503030368 | 12 May 2023 | -- | - | |
| Sheep | Rajasthan | 20000 | 8094920273 | 12 May 2023 | -- | - | |
| Others | Uttar Pradesh | 5 | 9960650265 | 9 May 2023 | -- | - | |
| Others | Punjab | 5 | 9878062643 | 7 May 2023 | -- | - | |
| Sale | Tamil Nadu | 1500 | 9443353737 | 3 May 2023 | -- | - | |
| Green Manure | Tamil Nadu | 45 | 9443353737 | 3 May 2023 | -- | - | |
| Horticulture | Uttar Pradesh | 12 | 9536445372 | 3 May 2023 | -- | - | |
| Horticulture | Uttar Pradesh | 12 | 9536445372 | 3 May 2023 | -- | - | |
| Horticulture | Uttar Pradesh | 12 | 9536445372 | 3 May 2023 | -- | - | |
| Fodder | Haryana | 5000 | 7973374823 | 26 Apr 2023 | -- | - | |
| Chicken | Punjab | 200 | 9888769032 | 4 Apr 2023 | -- | - | |
| Medicinal Plants | Uttar Pradesh | 200 | 9927133393 | 20 Mar 2023 | -- | - | |
| Others | Uttar Pradesh | 22 | 9807714708 | 16 Mar 2023 | -- | - | |
| Chemical | Tamil Nadu | 110 | 6385108584 | 3 Mar 2023 | -- | - | |
| Chemical | Tamil Nadu | 80 | 6385108584 | 3 Mar 2023 | -- | - | |
| Horticulture | Punjab | 150 | 9374210006 | 25 Feb 2023 | -- | - | |
| Rental | Haryana | 1 | 7838248591 | 22 Feb 2023 | -- | - | |
| Cow | Punjab | 27000 | 9374210006 | 19 Feb 2023 | -- | - | |
| Pulses | Punjab | 8000 | 9988666234 | 16 Feb 2023 | -- | - | |
| Others | Assam | 22000 | 8099706621 | 1 Feb 2023 | -- | - | |
| Cow | Punjab | 2000 | 9878062643 | 7 May 2023 | -- | - | |
| Chicken | Rajasthan | 2000 | 9529991495 | 18 Jan 2023 | -- | - | |
| Others | Rajasthan | 2000 | 9529991495 | 3 Apr 2023 | -- | - | |
| Others | Karnataka | 30 | 9535839221 | 15 Jan 2023 | -- | - | |
| Dogs | Uttar Pradesh | 0 | 9871549997 | 8 Jan 2023 | -- | - | |
| Dogs | Uttar Pradesh | 0 | 9871549997 | 8 Jan 2023 | -- | - | |
| Others | Punjab | 10000 | 8968017125 | 26 Dec 2022 | -- | - | |
| Goat | Punjab | 8000 | 9814853723 | 17 Dec 2022 | -- | - | |
| Others | Haryana | 22000 | 8708767136 | 11 Dec 2022 | -- | - | |
| Horticulture | Haryana | 120 | 8708767136 | 11 Dec 2022 | -- | - | |
| Buffalo | Punjab | 100000 | 6280220918 | 6 Dec 2022 | -- | - | |
| Others | Odisha | 35000 | 9937260388 | 7 Dec 2022 | -- | - | |
| Others | Haryana | 5000 | 9992252901 | 4 Dec 2022 | -- | - | |
| Quil | Dadra And Nagar Haveli | 1 | 9904303305 | 23 Nov 2022 | -- | - | |
| Others | Punjab | 22000 | 7347396724 | 22 Nov 2022 | -- | - | |
| Others | Madhya Pradesh | 45 | 7509366619 | 21 Nov 2022 | -- | - | |
| Others | Bihar | 1150 | 9781792948 | 20 Nov 2022 | -- | - | |
| Fruit Plants | Gujarat | 100 | 8128346850 | 15 Nov 2022 | -- | - |
Go To Page